De 1986 à 2022, nous avons compilé pour vous toutes les participations des Knickerbockers au moment le plus fun, le plus spectaculaire des All Star Weekend : le NBA Slam Dunk Contest.
L’occasion de dĂ©couvrir ou redĂ©couvrir les champions Kenny Walker, Nate Robinson (3 fois, record all-time) et le dernier en date Obi Toppin.
Des champions mais aussi quelques autres voltigeurs oubliĂ©s…
A voir si en 2023 Jericho Sims va réussir à conserver le titre de champion du dunk chez les Knicks et ainsi inscrire son nom parmi les légendes du Dunk.
Et pour tous les amoureux des chiffres, voici édition après édition les notes obtenus par nos Knickerbockers, et leurs adversaires, lors de leurs participations :
1986
Player | First round | Semifinals | Finals |
---|---|---|---|
Spud Webb (Atlanta) | 141 (46+48+47) | 138 (50+42+46) | 100(50+50) |
Dominique Wilkins (Atlanta) | BYEa | 138 (46+47+45) | 98 (50+48) |
Terence Stansbury (Indiana) | 129b (34+47+48) | 132 (44+39+49) | |
Gerald Wilkins (New York) | 133 (44+50+39) | 87 (37+25+25) | |
Jerome Kersey (Portland) | 129 (39+43+47) | ||
Paul Pressey (Milwaukee) | 116 (44+35+37) | ||
Roy Hinson (Cleveland) | 112 (35+39+38) | ||
Terry Tyler (Sacramento) | 110 (37+36+37) |
aWilkins received a first-round bye as he was the previous year’s champion.
bStansbury defeated Kersey in a dunk-off to break their tie.
1987
Player | First round | Semifinals | Finals |
---|---|---|---|
Michael Jordan (Chicago) | 88 (41+47) | 148 (49+49+50) | 146(48+48+50) |
Jerome Kersey (Portland) | 92 (48+44) | 147 (50+48+49) | 140 (46+45+49) |
Terence Stansbury (Seattle) | 99 (49+50) | 144 (49+45+50) | |
Clyde Drexler (Portland) | 92 (45+47) | 136 (46+45+45) | |
Ron Harper (Cleveland) | 83 (45+38) | ||
Johnny Dawkins (San Antonio) | 81 (37+44) | ||
Tom Chambers (Seattle) | 62 (41+21) | ||
Gerald Wilkins (New York) | 62 (41+21) |
1989
Player | First round | Semifinals | Finals |
---|---|---|---|
Kenny « Sky » Walker (New York) | 91.3 (42.5+48.8) | 96.4 (46.9+49.5) | 148.1(48.9+49.6+49.6) |
Clyde Drexler (Portland) | 93.7 (46.6+47.1) | 95.0 (47.3+47.7) | 49.5 (24.5+25.0+ 0.0a) |
Spud Webb (Atlanta) | 94.5 (46.8+47.7) | 91.8 (47.8+44.0) | |
Shelton Jones (Philadelphia) | 89.5 (44.1+45.4) | 90.6 (45.7+44.9) | |
Tim Perry (Phoenix) | 89.4 (44.4+45.0) | ||
Jerome Kersey (Portland) | 88.9 (44.9+44.0) | ||
Ron Harper (Cleveland) | 88.5 (41.7+46.8) | ||
Chris Morris (New Jersey) | 83.2 (41.1+42.1) |
aDrexler did not attempt his final dunk, as victory was out of reach.
1990
Player | First round | Semifinals | Finals |
---|---|---|---|
Dominique Wilkins (Atlanta) | 96.3 (48.1+48.2) | 97.7 (48.0+49.7) | 146.8(47.9+49.7+49.2) |
Kenny Smith (Sacramento) | 93.0 (43.4+49.6) | 98.3 (49.1+49.2) | 145.1 (48.1+49.8+47.2) |
Kenny « Sky » Walker (New York) | 95.2 (47.0+48.2) | 97.4 (49.5+47.9) | |
Shawn Kemp (Seattle) | 98.2 (49.1+49.1) | 96.4 (47.6+48.8) | |
Scottie Pippen (Chicago) | 92.2 (47.2+45.0) | ||
Rex Chapman (Charlotte) | 92.1 (45.5+46.6) | ||
Billy Thompson (Miami) | 91.4 (47.7+43.7) | ||
Kenny Battle (Phoenix) | 85.8 (42.5+42.8) |
1992
Player | First round | Semifinals | Finals |
---|---|---|---|
Cedric Ceballos (Phoenix) | 85.4 (43.1+42.3) | 90.4 (45.7+44.7) | 97.2(47.2+50.0–43.3) |
Larry Johnson (Charlotte) | 98.0 (48.6+49.4) | 98.0 (49.6+48.4) | 66.0 (33.5+32.5–0.0a) |
Nick Anderson (Orlando) | 88.6 (47.4+41.2) | 89.8 (46.0+43.8) | |
John Starks (New York) | 89.6 (42.6+47.0) | 87.9 (43.1+44.8) | |
Doug West (Minnesota) | 84.1 (44.3+39.8) | ||
Shawn Kemp (Seattle) | 81.4 (47.4+34.0) | ||
Stacey Augmon (Atlanta) | 79.5 (44.7+34.8) |
aJohnson did not attempt his final dunk, as victory was out of reach.
1996
Beginning this year, in the first round, each competitor was allowed 90 seconds to do as many dunks as he chooses with one overall score. The final round score was the best of two dunks.
Player | First round | Finals |
---|---|---|
Brent Barry (L.A. Clippers) | 45.5 | 8.0, 49.0 |
Michael Finley (Phoenix) | 45.0 | 7.0, 46.2 |
Greg Minor (Boston) | 41.0 | 2.0, 40.0 |
Jerry Stackhouse (Philadelphia) | 40.0 | |
Doug Christie (New York) | 39.5 | |
Darrell Armstrong (Orlando) | 25.5 |
2006
Player | First round | Finals | Tie-break |
---|---|---|---|
Nate Robinson (New York) | 93 (49+44) | 94 (44+50) | 47 |
Andre Iguodala (Philadelphia) | 95 (45+50) | 94 (50+44) | 46 |
Hakim Warrick (Memphis) | 86 (44+42) | ||
Josh Smith (Atlanta) | 81 (41+40) |
2007
Player | First round | Finals |
---|---|---|
Gerald Green (Boston) | 95 (48+47) | 91(41+50) |
Nate Robinson (New York) | 90 (45+45) | 80 (39+41) |
Dwight Howard (Orlando) | 85 (43+42) | |
Tyrus Thomas (Chicago) | 80 (37+43) |
2009
The final round was decided by fan voting via text messaging.
Player | First round | Finals |
---|---|---|
Nate Robinson (New York) | 87 (46+41) | 52% |
Dwight Howard (Orlando) | 100 (50+50) | 48% |
J. R. Smith (Denver) | 85 (43+42) | |
Rudy Fernández (Portland) | 84 (42+42) |
2010
The final round was decided by fan voting via text messaging.
Player | First round | Finals |
---|---|---|
Nate Robinson (New York) | 89 (44+45) | 51% |
DeMar DeRozan (Toronto) | 92 (42+50) | 49% |
Gerald Wallace (Charlotte) | 78 (38+40) | |
Shannon Brown (L.A. Lakers) | 78 (37+41) |
2013
The final round was decided by fan voting via text messaging.
Player | First round | Finals |
---|---|---|
Terrence Ross (Toronto) | 99 (50+49) | 58% |
Jeremy Evans (Utah) | 90 (47+43) | 42% |
Eric Bledsoe (L.A. Clippers) | 89 (39+50) | |
Kenneth Faried (Denver) | 89 (39+50) | |
Gerald Green (Indiana) | 83 (50+33) | |
James White (New York) | 77 (45+32) |
2019
Player | First round | Finals |
---|---|---|
Hamidou Diallo (Oklahoma City) | 98(48+50) | 88(43+45) |
Dennis Smith Jr. (New York) | 95 (45+50) | 85 (35+50) |
Miles Bridges (Charlotte) | 83 (33+50) | |
John Collins (Atlanta) | 82 (40+42) |
2021
Player | First round | Finals |
---|---|---|
Anfernee Simons (Portland) | 95 (46+49) | 3 |
Obi Toppin (New York) | 94 (48+46) | 2 |
Cassius Stanley (Indiana) | 81 (44+37) | – |
2022
Player | First round | Finals |
---|---|---|
Juan Toscano-Anderson (Golden State) | 87 (44+43) | 69 (39+30) |
Obi Toppin (New York) | 90 (44+46) | 92 (45+47) |
Jalen Green (Houston) | 83 (38+45) | |
Cole Anthony (Orlando) | 70 (40+30) |
#NewYorkForever